Australia
4 of 4 selected metrics with an observation
- Population
- 27,614,411people2025
- GDP
- $1.80 Tcurrent US$2025
- GDP per capita
- $65,130current US$ per person2025
- Life expectancy
- 83.1years2024
Country portal · one of 230
East Asia & Pacific · High income · Capital Canberra. Measured indicators, live service records and department coverage — every figure carries its source and observation year.
Cross-country comparison
One table, one chart per metric, and a URL that carries the selection. Every series is a published World Bank WDI observation; a gap is never rendered as zero.
3 of 6 countries · 4 of 11 metrics
Side by side · latest observation per country and metric
4 of 4 selected metrics with an observation
4 of 4 selected metrics with an observation
4 of 4 selected metrics with an observation
Click a column heading to sort · 4 of 4 metrics complete for all selected countries
| Australia | AU | 27,614,411 | $1.80 T | $65,130 | 83.1 |
|---|---|---|---|---|---|
| Germany | DE | 83,491,249 | $5.05 T | $60,496 | 80.8 |
| United States | US | 341,784,857 | $30.77 T | $90,027 | 78.9 |
Source: World Bank World Development Indicators. Latest year across the selection: 2025. Missing values stay blank and are never filled with another year's figure.
Multi-series SVG · source, completeness and a data table under each chart
Charts show the latest 24 annual observations. Every point is a published WDI value; a shorter line means fewer observations, not a zero.
| x | Australia | United States | Germany |
|---|---|---|---|
| 2002 | 19.50M | 287.63M | 82.49M |
| 2003 | 19.72M | 290.11M | 82.53M |
| 2004 | 19.93M | 292.81M | 82.52M |
| 2005 | 20.18M | 295.52M | 82.47M |
| 2006 | 20.45M | 298.38M | 82.38M |
| 2007 | 20.83M | 301.23M | 82.27M |
| 2008 | 21.25M | 304.09M | 82.11M |
| 2009 | 21.69M | 306.77M | 81.90M |
| 2010 | 22.03M | 309.38M | 81.78M |
| 2011 | 22.34M | 311.84M | 80.27M |
| 2012 | 22.73M | 314.34M | 80.43M |
| 2013 | 23.13M | 316.73M | 80.65M |
| 2014 | 23.48M | 319.26M | 80.98M |
| 2015 | 23.82M | 321.82M | 81.69M |
| 2016 | 24.19M | 324.35M | 82.35M |
| 2017 | 24.59M | 326.61M | 82.66M |
| 2018 | 24.96M | 328.53M | 82.91M |
| 2019 | 25.33M | 330.23M | 83.09M |
| 2020 | 25.65M | 331.58M | 83.16M |
| 2021 | 25.69M | 332.10M | 83.20M |
| 2022 | 26.02M | 334.00M | 83.18M |
| 2023 | 26.66M | 336.76M | 83.29M |
| 2024 | 27.19M | 340.00M | 83.52M |
| 2025 | 27.61M | 341.78M | 83.49M |
| x | Australia | United States | Germany |
|---|---|---|---|
| 2002 | 396.44B | 10929.11B | 2102.35B |
| 2003 | 468.52B | 11456.45B | 2534.72B |
| 2004 | 615.64B | 12217.20B | 2852.32B |
| 2005 | 696.81B | 13039.20B | 2893.39B |
| 2006 | 749.71B | 13815.58B | 3046.31B |
| 2007 | 856.60B | 14474.23B | 3484.06B |
| 2008 | 1058.45B | 14769.86B | 3808.20B |
| 2009 | 931.76B | 14478.07B | 3478.55B |
| 2010 | 1152.57B | 15048.97B | 3467.09B |
| 2011 | 1402.94B | 15599.73B | 3823.58B |
| 2012 | 1552.73B | 16253.97B | 3596.48B |
| 2013 | 1583.74B | 16880.68B | 3807.02B |
| 2014 | 1474.68B | 17608.14B | 3964.87B |
| 2015 | 1356.81B | 18295.02B | 3425.10B |
| 2016 | 1211.59B | 18804.91B | 3536.79B |
| 2017 | 1330.89B | 19612.10B | 3765.35B |
| 2018 | 1433.14B | 20656.52B | 4055.43B |
| 2019 | 1398.35B | 21539.98B | 3959.89B |
| 2020 | 1333.34B | 21375.28B | 3941.40B |
| 2021 | 1560.62B | 23725.65B | 4355.25B |
| 2022 | 1695.63B | 26054.61B | 4201.02B |
| 2023 | 1734.45B | 27811.52B | 4562.21B |
| 2024 | 1757.02B | 29298.01B | 4685.59B |
| 2025 | 1798.52B | 30769.70B | 5050.92B |
| x | Australia | United States | Germany |
|---|---|---|---|
| 2002 | 20,335 | 37,998 | 25,487 |
| 2003 | 23,758 | 39,490 | 30,711 |
| 2004 | 30,886 | 41,725 | 34,567 |
| 2005 | 34,535 | 44,123 | 35,084 |
| 2006 | 36,659 | 46,302 | 36,980 |
| 2007 | 41,128 | 48,050 | 42,351 |
| 2008 | 49,811 | 48,570 | 46,379 |
| 2009 | 42,955 | 47,195 | 42,472 |
| 2010 | 52,314 | 48,643 | 42,397 |
| 2011 | 62,799 | 50,025 | 47,631 |
| 2012 | 68,301 | 51,708 | 44,718 |
| 2013 | 68,477 | 53,297 | 47,207 |
| 2014 | 62,817 | 55,153 | 48,960 |
| 2015 | 56,970 | 56,849 | 41,930 |
| 2016 | 50,084 | 57,977 | 42,949 |
| 2017 | 54,118 | 60,048 | 45,554 |
| 2018 | 57,410 | 62,876 | 48,916 |
| 2019 | 55,195 | 65,228 | 47,656 |
| 2020 | 51,983 | 64,465 | 47,395 |
| 2021 | 60,759 | 71,441 | 52,349 |
| 2022 | 65,170 | 78,009 | 50,507 |
| 2023 | 65,058 | 82,587 | 54,777 |
| 2024 | 64,610 | 86,170 | 56,104 |
| 2025 | 65,130 | 90,027 | 60,496 |
| x | Australia | United States | Germany |
|---|---|---|---|
| 2001 | 79.6 | 76.8 | 78.3 |
| 2002 | 79.9 | 76.9 | 78.2 |
| 2003 | 80.2 | 77 | 78.4 |
| 2004 | 80.5 | 77.5 | 78.7 |
| 2005 | 80.8 | 77.5 | 78.9 |
| 2006 | 81 | 77.7 | 79.1 |
| 2007 | 81.3 | 78 | 79.5 |
| 2008 | 81.4 | 78 | 79.7 |
| 2009 | 81.5 | 78.4 | 79.8 |
| 2010 | 81.7 | 78.5 | 80 |
| 2011 | 81.9 | 78.6 | 80.4 |
| 2012 | 82 | 78.7 | 80.5 |
| 2013 | 82.1 | 78.7 | 80.5 |
| 2014 | 82.3 | 78.8 | 81.1 |
| 2015 | 82.4 | 78.7 | 80.6 |
| 2016 | 82.4 | 78.5 | 81 |
| 2017 | 82.5 | 78.5 | 81 |
| 2018 | 82.7 | 78.6 | 80.9 |
| 2019 | 82.9 | 78.8 | 81.3 |
| 2020 | 83.2 | 77 | 81 |
| 2021 | 83.3 | 76.3 | 80.8 |
| 2022 | 83.2 | 77.4 | 80.6 |
| 2023 | 83.1 | 78.4 | 81 |
| 2024 | 83.1 | 78.9 | 80.8 |
apaAnticloud FZ LLE. (2026). Australia · compare countries · country portal. Retrieved 2026-11-19, from https://au.go-v.org/
mlaAnticloud FZ LLE. "Australia · compare countries · country portal." go-v.org. 2026-11-19. Web. <https://au.go-v.org/>.
chicagoAnticloud FZ LLE. "Australia · compare countries · country portal." Accessed 2026-11-19. https://au.go-v.org/.
harvardAnticloud FZ LLE (2026) 'Australia · compare countries · country portal'. Available at: https://au.go-v.org/ (Accessed: 2026-11-19).
ieee[1] Anticloud FZ LLE, "Australia · compare countries · country portal," 2026. [Online]. Available: https://au.go-v.org/
plainAnticloud FZ LLE. Australia · compare countries · country portal. 2026. https://au.go-v.org/ (accessed 2026-11-19).
bibtex@misc{au-portal,
title = {Australia · compare countries · country portal},
author = {Anticloud FZ LLE},
year = {2026},
url = {https://au.go-v.org/}
}
risTY - DATA
TI - Australia · compare countries · country portal
AU - Anticloud FZ LLE
PY - 2026
UR - https://au.go-v.org/
ER -